Final Seminar of Novel Applications of Artificial Intelligence in Physical Sciences and Engineering Research (AIPSE)
Note that the seminar starts at 13.00 EET.
If you have forgotten to register, you can still follow the seminar: AIPSE final seminar 2022.
This is a combined closing and evaluation seminar of the AIPSE programme. The purpose of the event is to discuss the scientific advances made in the programme, to identify new application areas of AI in science, for example, and to share experiences and challenges in combining AI in different fields of research.
The seminar is targeted primarily at researchers in the fields of natural sciences and engineering research. Other researchers and general public are also welcome to attend.
Session I: AI in Physics
Chair: Tommi Laitinen, AIPSE Programme Manager
13.00 | Opening words, Antti Ylä-Jääski, chair of AIPSE steering group |
13.01 | Introduction, Tommi Laitinen, Programme Manager |
13.15 | Computational tomographic atomic force microscopy (CATAFM), Adam Foster, Aalto University, Juho Kannala, Aalto University, Peter Liljeroth, Aalto University |
13.35 | Smart autonomous broadband laser light (SMALL), Goery Genty, Tampere University, Alessandro Foi, Tampere University |
13.55 | Structure prediction of hybrid nanoparticles via artificial intelligence (HNP-AI), Hannu Häkkinen, University of Jyväskylä, Tommi Kärkkäinen, University of Jyväskylä |
14.15 | Artificial Intelligence for Microscopic Structure Search (AIMSS), Patrick Rinke, Aalto University, Jukka Corander, University of Helsinki |
14.35 | Discussion/panel questions and break |
Session II: AI in other fields
Chair: Tommi Laitinen, AIPSE Programme Manager
15.00 | Adaptive and intelligent data (AIDA), Aristides Gionis, Aalto University, Jussi Kangasharju, University of Helsinki |
15.20 | Intelligent Crop Production: Data-integrative, Multi-task Learning Meets Crop Simulator (AI-CropPro), Hiroshi Mamitsuka, Aalto University, Pirjo Peltonen-Sainio, Natural Resources Institute Finland (LUKE) |
15.40 | Artificial Intelligence for Retrieval of Forest Biomass & Structure (AIROBEST), Matti Mõttus, VTT Technical Research Centre of Finland Ltd, Jorma Laaksonen, Aalto University |
16.00 | AI spider silk threading (ASSET), Quan Zhou, Aalto University, Markus Linder, Aalto University, Ville Kyrki, Aalto University |
16.20 | Replacing geo-engineering with robust social incentives: a first quantification of complex anthropogenic impact on air quality modeling and interaction with regulations, using agent-based simulations (ANTHRO-IMPACT), Nønne Prisle, University of Oulu |
16.40 | Discussion/panel questions |
16.55 | Closing, Tommi Laitinen, Programme Manager |
AIPSE evaluation panel members:
Chair:
Mads Nielsen, Professor
University of Copenhagen, Denmark
Computer science, computational data analysis
Members:
Anne Verhoef, Professor
University of Reading, United Kingdom
Environmental physics, atmospheric sciences; measurement techniques and modelling
Mykola Pechenizkiy, Professor
Eindhoven University of Technology,
the Netherlands
Data science, AI
Stefan Blügel, Professor Dr.
Forschungszentrum Jülich,
Germany
Physics, materials science
and computational techniques
More information:
Programme Manager Tommi Laitinen, tel +358 295 335 057
firstname.lastname(at)aka.fi
Read more about AIPSE Academy Programme